Products

Raydafon Compressor

Manufacture the Best Air Compressor All Over the World.
Oilless Scroll Type Air Compressor
  • Oilless Scroll Type Air CompressorOilless Scroll Type Air Compressor
  • Oilless Scroll Type Air CompressorOilless Scroll Type Air Compressor
  • Oilless Scroll Type Air CompressorOilless Scroll Type Air Compressor
  • Oilless Scroll Type Air CompressorOilless Scroll Type Air Compressor
  • Oilless Scroll Type Air CompressorOilless Scroll Type Air Compressor
  • Oilless Scroll Type Air CompressorOilless Scroll Type Air Compressor
  • Oilless Scroll Type Air CompressorOilless Scroll Type Air Compressor
  • Oilless Scroll Type Air CompressorOilless Scroll Type Air Compressor

Oilless Scroll Type Air Compressor

CMN oilless scroll-style air compressor has an air supply pressure of 2 to 12 bar, a gas production volume of 255 to 1660L/min, and an ultra-quiet design. As one of the best oil free compressor suppliers, CMN oilless scroll style compressor is suitable for various processes with small gas consumption but high cleanliness requirements. The main components of the unit are a high-precision square air end, permanent magnet motor, frequency converter, and stainless steel gas storage tank.

Specifications of Oilless Scroll Style Air Compressor

Model Capacity Pressure Capacity Noise Weight Dimension

kW HP MPa Psi L/min cfm dB(A) kg mm
CMW2.2-0.8 2.2 3 0.2-0.8 29-116 255 9 49±3 132 665×630×940
CMW3.7-0.8 3.7 5 0.2-0.8 29-116 415 15 52±3 150 660×665×990
CMW4.4-0.8 2.2×2 6 0.2-0.8 29-116 510 18 52±3 150 800×670×1190
CMW7.4-0.8 3.7×2 10 0.2-0.8 29-116 830 29 55±3 185 880×670×1190
CMW11-0.8 3.7×3 15 0.2-0.8 29-116 1245 44 58±3 300 1400×800×1280
CMW15-0.8 3.7×4 20 0.2-0.8 29-116 1660 59 61±3 350 1400×800×1280
CMW18.5-0.8 3.7×5 25 0.2-0.8 29-116 2075 73 63±3 600 1400×800×1870
CMW22-0.8 3.7×6 30 0.2-0.8 29-116 2490 88 63±3 650 1400×800×1870
CMW2.2-1.0 2.2 3 0.2-1.0 29-145 215 8 49±3 132 665×630×940
CMW4.5-1.0 4.5 6 0.2-1.0 29-145 410 14 52±3 150 660×665×990
CMW4.4-1.0 2.2×2 6 0.2-1.0 29-145 430 15 52±3 150 800×670×1190
CMW9-1.0 4.5×2 12 0.2-1.0 29-145 820 29 58±3 185 880×670×1190
CMW13.5-1.0 4.5×3 18 0.2-1.0 29-145 1230 43 61±3 300 1400×800×1280
CMW18-1.0 4.5×4 25 0.2-1.0 29-145 1640 58 61±3 350 1400×800×1280
CMW22.5-1.0 4.5×5 30 0.2-1.0 29-145 2050 72 63±3 600 1400×800×1870
CMW27-1.0 4.5×6 36 0.2-1.0 29-145 2460 87 63±3 650 1400×800×1870
CMW3.0-1.2 3 5 0.2-1.2 29-174 210 7 49±3 132 665×630×940
CMW4.5-1.2 4.5 6 0.2-1.2 29-174 360 13 52±3 150 660×665×990
CMW6.0-1.2 3×2 8 0.2-1.2 29-174 420 15 52±3 150 800×670×1190
CMW9-1.2 4.5×2 12 0.2-1.2 29-174 720 25 58±3 185 880×670×1190
CMW13.5-1.2 4.5×3 18 0.2-1.2 29-174 1080 38 61±3 300 1400×800×1280
CMW18-1.2 4.5×4 25 0.2-1.2 29-174 1440 51 61±3 350 1400×800×1280
CMW22.5-1.2 4.5×5 30 0.2-1.2 29-174 1800 64 63±3 600 1400×800×1870
CMW27-1.2 4.5×6 36 0.2-1.2 29-174 2160 76 63±3 650 1400×800×1870

The CMN oilless scroll-style compressor is engineered to provide oil-free compressed air for a variety of applications for critical air purity. This oilless scroll-type compressor is suitable for industries such as medical, dental, food and beverage, pharmaceuticals, and electronics, where contamination-free air is essential.


Working Principles of Oilless Scroll Air Compressor

The compression process of the CMN oilless scroll air compressor is realized through the mutual movement of the static scroll and the dynamic scroll. The air enters from the side of the air end, and the dynamic scroll seals the compression chamber. With the movement of the dynamic scroll, the air is gradually compressed. The compressed air is discharged from the center of the static scroll. This process is repeated continuously, achieving a continuous and fluctuation-free output of compressed air.

CMN oilless scroll air compressor

Features of CMN Oilless Scroll Type Air Compressor

  • High-precision, high-rigidity square design, ultra-long life, two-year warranty for the air end.

  • CMN oilless scroll type air compressor driven by a permanent magnet motor, energy consumption is reduced by more than 10%.

  • The motor is directly connected to the host, with no coupling, no belt, no adjustment, extremely low noise, and high efficiency.

  • Super silent: Simple and exquisite design, excellent structure, and advanced sound insulation cover can reduce noise to a minimum of 49 decibels.

Hot Tags: oil free scroll compressor manufacturer, medical-grade air systems, RAYDAFON silent compressors
Send Inquiry
Contact Info
  • Address

    No. 3558, East Section of KaiFa Avenue, Taizhou Bay New Zone, Taizhou City, Zhejiang Province, China

Have a question ?
Get in touchEmail us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept